Ambulatory Care Administrative Coordinator 3
We tailor your resume to this role and apply for you in seconds.
Apply to Ambulatory Care Administrative Coordinator 3 at UCSF Career SiteJob details
- Location
- San Francisco, California
- Work type
- Onsite
- Compensation
- $90,000/yr
- Posted
- today
- Apply on
- iazuqy.fa.ocs.oraclecloud.com
About this role
Under the supervision of the Administrative Director of the Department of Neurological Surgery-Spine, the Ambulatory Administrative Coordinator will work independently and have primary responsibility for the day-to-day oversight of administrative support services provided to faculty and patients for the Parnassus Campus Spine Center. The Ambulatory Administrative Coordinator will be responsible for overseeing maintaining a patient database, managing patient scheduling, and coordinating advertisement of services to patients and providers, coordinating any relevant meetings. The Administrative Coordinator is responsible for ensuring all required work is completed in the clinics to ensure efficient scheduling and billing of patients. The administrative coordinator facilitates positive interaction among staff, patients, and physicians within the practice. S/he works to establish and promote teamwork among the staff and providers. The program Administrative Coordinator must have the ability to perform and prioritize multiple tasks and work well with staff, patients and providers. A high degree of independence, initiative, assertiveness, and diplomacy are necessary in dealing with faculty, staff and patients in a complex environment.
This position ensures and is responsible for all specialty communication and resources necessary for each physician’s clinic; including, but not limited to, employee management/supervision (when covering practice manager), outpatient coordination, clinic flow and function, problem resolution, and pre-planning and efficiency. Other duties as assigned by manager or director.
The UCSF Department of Neurosurgery is ranked #3 best neurosurgery program in the nation by US news. We serve a large population of cranial, spine, and neuro-oncology patients and offer world class care to our patients.
We are dedicated to meeting the UCSF Pride mission statement and our medical staff include highly trained and world renowned physicians who have specialized training in brain and spine surgery.
Responsibilities
% of time | Essential Function (Yes/No) |
Key Responsibilities (To be completed by Supervisor) |
35% | Y | CLINIC PRACTICE OVERSIGHT, COORDINATION AND COMMUNICATION
|
45% | Y | ADMINISTRATION
|
| 10% | Implements the clinic's new initiatives, identifying challenges to meeting strategic goals and implementing solutions. Improves clinic quality especially regarding teaching and patient experience. Responds to common patient concerns and escalates sensitive situations as necessary. Designs, implements and evaluates a variety of quality, service, production, and operational improvement reports. | |
5% | Reviews documentation to ensure the correct documentation of diagnoses, procedure codes, modifiers. Conducts periodic chart audits to verify complete and accurate documentation and analyze performance (exemplary or deficient findings). Supports incident reporting by escalating privacy, safety or customer service incidents and documents material facts as requested. Ensures required data and stats are documented to maintain compliance with internal and external standards and regulations. | |
5% | Monitors space and physical inventory and reporting requirements. Engages service providers for the upkeep of the space and equipment coordinating repairs with the facilities manager; serves as a liaison with outside service providers including repair firms, supplies and equipment manufacturers, and custodial services; and addresses ergonomics and safety issues. Coordinates vendor contracting. | |
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
100% | (To update total %, enter the amount of time in whole numbers (without the % symbol - e.g., 15, 20) then highlight the total sum (e.g., 1%) at the bottom of the column and press F9. The total sum should add up to 100%.) |
Qualifications
| Knowledge, Skills and Abilities | Req / Pref |
| Thorough knowledge of the clinical and operational implications of medical billing practices including some coding, billing systems and documentation requirements. Knowledge of ambulatory care clinic practice management including patient care workflows and processes. Thorough understanding of medical terminology and specialized clinical knowledge of clinic practice area. | Required |
| Excellent communication skills; includes active listening and critical thinking. Demonstrated ability to clearly and concisely communicate clinic content, rules and regulations. Strong skills to communicate effectively with all levels of staff, faculty, students, vendors, and other external constituents-both verbally and in writing | Required |
| Strong interpersonal skills. Actively cooperates and supports the work of others. Ability to work productively with anyone regardless of background. Empathetic and aware of impact on others. | Required |
| Productive in work volume, speed, quality and consistency. Ability to see projects through to completion on deadline. Excellent interpersonal judgment and discretion. Ability to work well as part of an administrative team with a customer service orientation towards co-workers, faculty and researchers. | Required |
| Ability to perform all commonly applicable functions in the Microsoft Suite. Skills in data management. Effectively uses relevant healthcare and clinic operations information technology, including billing systems and medical record documentation. | Required |
| Thorough knowledge of data management and documentation methods used in ambulatory care clinics. | Required |
| Ability to be a leader and a follower, as is appropriate for the situation | Required |
| BA/BS with a major in a related field and/or two years of experience in administrative analysis or operations research or an equivalent combination of education and experience | Required |
| 2 years’ experience with leadership and the development of staff and other staff | Preferred |
| 3 years prior experience in medical office environment. | Required |
Education | Req / Pref |
|---|---|
| Bachelor's degree in related area and / or equivalent experience / training. | Required |
Licenses | Req / Pref |
|---|---|
| None | |
Certifications | Req / Pref |
|---|---|
| None | |