HCLTech
Senior Project Lead (160602)
24,860applications sent for our users this week
This job. More like it. We find them and apply for you.
ApplyBolt finds jobs that match you, tailors your resume to each role, and submits applications on company sites. All handled for you.
We tailor your resume to this role and apply for you in seconds.
Apply to Senior Project Lead (160602) at HCLTechJob details
- Work type
- Onsite
- Posted
- 5 days ago
- Apply on
- career55.sapsf.eu
About this role
Requisition ID 160602 - Posted
Job Summary
| Ariba Catalog Analyst | |||||||||||
| Experience: 3–5 years catalog/content operations | |||||||||||
| Curate and govern catalog content (punchout/hosted), taxonomy mapping, pricing and images to drive buyer self-service. | |||||||||||
| Key Responsibilities | |||||||||||
| · Onboard/validate hosted files and punchouts; ensure UNSPSC/commodity mapping and pricing accuracy. | |||||||||||
| · Understand Ariba catalog functionality. | |||||||||||
| · Run periodic QA on searchability, duplicates, image quality; coordinate fixes with suppliers. | |||||||||||
| Knowledge & Skills Expected | |||||||||||
| Technical: | |||||||||||
| · Ariba catalog tools, CIF validation, punchout standards; basic Excel automation. | |||||||||||
| Soft: | |||||||||||
| · Attention to detail; supplier coordination. | |||||||||||
| Key Deliverables | |||||||||||
| · Catalog governance guide; QA reports; supplier correction requests. | |||||||||||
Key Responsibilities
| Ariba Catalog Analyst | |||||||||||
| Experience: 3–5 years catalog/content operations | |||||||||||
| Curate and govern catalog content (punchout/hosted), taxonomy mapping, pricing and images to drive buyer self-service. | |||||||||||
| Key Responsibilities | |||||||||||
| · Onboard/validate hosted files and punchouts; ensure UNSPSC/commodity mapping and pricing accuracy. | |||||||||||
| · Understand Ariba catalog functionality. | |||||||||||
| · Run periodic QA on searchability, duplicates, image quality; coordinate fixes with suppliers. | |||||||||||
| Knowledge & Skills Expected | |||||||||||
| Technical: | |||||||||||
| · Ariba catalog tools, CIF validation, punchout standards; basic Excel automation. | |||||||||||
| Soft: | |||||||||||
| · Attention to detail; supplier coordination. | |||||||||||
| Key Deliverables | |||||||||||
| · Catalog governance guide; QA reports; supplier correction requests. | |||||||||||
Skill Requirements
Other Requirements
Ready to apply to HCLTech?
ApplyBolt finds matching jobs, tailors your resume, and submits applications for you.